Preparing PDF…
Rendering in your browser. If download doesn’t start, click the button below.
SRM Arts and Science College
Exam Date: 2025-12-04
Room: 102 — Main Block — First
Total students in room: 40
Exam: JAVA PROGRAMMING, BUSINESS LAW
225C3A (15) 146C2B (15) 127C2A (10)
S.No Register No Name Seat
1 222306743 ARAVIND M 1
2 222306746 BAKIRATHAN U 2
3 222306748 BHARATH VAJ R 3
4 222306760 HARSHATH B 4
5 222306761 INBA B 5
6 222306762 IRAIYANBU R 6
7 222306768 KEERTHIKUMAR N 7
8 222306769 KISHAN V 8
9 222306773 MADHESHGUNA A 9
10 222306774 MADHU SHARAN S 10
11 222306780 NARESH J 11
12 222306781 NAVEEN KUMAR M 12
13 222306782 NAVEEN KUMAR M 13
14 222306785 PEGAN M 14
15 222306802 SHAHUL HAMEED P T 15
16 312309133 NITHISHKUMAR S D 16
17 312309134 PAUL ARULANANDAM S P 17
18 312309144 RAVIKUMAR R 18
19 312309146 RIZWAN D 19
20 312309157 SANTHOSH S 20
S.No Register No Name Seat
21 312407816 AHAMED MUSARAF S 21
22 312407828 DEEPAK KUMARAN S 22
23 312407830 DEEPAK N 23
24 312407867 KISHORE KANNA S 24
25 312407869 KISHORE S 25
26 312407878 MONISH VEERARAGHAVAN 26
27 312407879 MOULEESWARAN B M 27
28 312407880 NARESH K 28
29 312407881 NAVEEN KUMAR M 29
30 312407883 NITHEESH KUMAR R 30
31 222406185 ARI HARI MATHAVA M 31
32 222406186 BALAJI D 32
33 222406188 DEEPAKKUMAR P 33
34 222406189 DHANUSH P 34
35 222406190 JACK MATTHEW E 35
36 222406191 JAIAKASH R 36
37 222406192 KAUSHIK S 37
38 222406196 KOUSHICK RAM M D 38
39 222406205 SHASHVATH SRIRAM 39
40 222406208 VIJAY BHARATHI N 40
Generated on 2025-12-17 06:53
SRM Arts and Science College
Exam Date: 2025-12-04
Room: 103 — Main Block — First
Total students in room: 39
Exam: JAVA PROGRAMMING, BUSINESS LAW, MARKETING MANAGEMENT
225C3A (15) 146C2B (15) 150C2A (9)
S.No Register No Name Seat
1 222306803 SHANJAI S 1
2 222306804 SHANKAR S 2
3 222306812 SRI BALAJI S 3
4 222306817 VENKATESH A 4
5 222306822 VIJI BALAJI S 5
6 222405921 ABINESH G 6
7 222405922 BARATH S 7
8 222405923 BHARATH E 8
9 222405924 BHARATHI R 9
10 222405925 BLESSING GLADSON E 10
11 222405926 CHEARAN M 11
12 222405927 DHANASEKARAN M 12
13 222405928 DHARSHAN RAJ V 13
14 222405929 DHENATHAYAL R V 14
15 222405930 DILLI BABU D 15
16 312407884 PAVITHRAN K 16
17 312407885 PRADHEEP A 17
18 312407887 PRIYADARSHAN N 18
19 312407888 RAGHUL A 19
20 312407891 RANGANATHAN N 20
S.No Register No Name Seat
21 312407893 SAKTHIVEL G 21
22 312407894 SAMUEL R 22
23 312407895 SANJAY P 23
24 312407897 SANJAY SARAVANAN E S 24
25 312407899 SARAVANAN N 25
26 312407901 SHAKTHIVEL S 26
27 312407902 SHYAM KUMAR A 27
28 312407903 SIVASANJAY RISHIKESH S 28
29 312407904 SREEHARI V K 29
30 312407906 SURESH T 30
31 412401708 PATRICK VIJAYA SEKAR P 31
32 412401710 PRASANNA P 32
33 412401712 PUSHPARAJ N 33
34 412401713 RAGHUL S 34
35 412401714 RAKESH S 35
36 412401721 SRI HARI K 36
37 412401727 THARUN A 37
38 412401730 VISHWA MUTHU MANISHWARAN I 38
39 412401742 NIVETHA P 39
40
Generated on 2025-12-17 06:53
SRM Arts and Science College
Exam Date: 2025-12-04
Room: 104 — Main Block — First
Total students in room: 40
Exam: JAVA PROGRAMMING, MARKETING MANAGEMENT, BIOCHEMICAL TECHNIQUES
225C3A (15) 150C2A (15) 222C4A (10)
S.No Register No Name Seat
1 222405931 DINESH S 1
2 222405932 GOWTHAM HARSAVARDHANAN B 2
3 222405933 GOWTHAM N 3
4 222405934 GUNA R 4
5 222405935 HARISH N 5
6 222405936 HARISH R 6
7 222405937 JAGATHRAJAN S 7
8 222405938 JEEVA M 8
9 222405939 JEEVAN G 9
10 222405940 JEEVAN KUMAR V 10
11 222405941 KAMALESH N 11
12 222405942 KARTHICK KISHORE S 12
13 222405943 KARTHIKEYAN S 13
14 222405944 KARTHIKEYAN T 14
15 222405945 KAVIN E 15
16 412301658 ADITH DEEP P C 16
17 412301670 GANESH G 17
18 412301688 MATHESH J 18
19 412301690 MOHAMMED IBRAHIM K 19
20 412301707 SARANRAM M 20
S.No Register No Name Seat
21 412301710 SHAMPRASATH S 21
22 412301713 SRIRAM R 22
23 412401682 ABISHEK B 23
24 412401684 BHUVAN D 24
25 412401686 DANUSH KUMAR S 25
26 412401687 DHARUN R 26
27 412401699 MADHAN R 27
28 412401701 MOHAMED ASHRUF M 28
29 412401705 NARESH P 29
30 412401706 NARESH KUMAR M 30
31 222306655 DELHI GANESH N 31
32 222306656 DHANUSH V 32
33 222306662 KARTHIKEYAN T 33
34 222306666 SANTHOSH M 34
35 222306668 SHARAN V 35
36 222306669 SIVASANJAI V 36
37 222306670 SUDHARSANAM M 37
38 222306671 SUDHARSANAM N 38
39 222306672 TAMIL ARASU S 39
40 222306674 AKSHAYA P 40
Generated on 2025-12-17 06:53
SRM Arts and Science College
Exam Date: 2025-12-04
Room: 105 — Main Block — First
Total students in room: 40
Exam: JAVA PROGRAMMING, BIOINFORMATICS AND BIOSTATISTICS
225C3A (15) 126C2A (21) 223E4A (4)
S.No Register No Name Seat
1 222405946 KRISHNAKUMAR M 1
2 222405947 LINGESHWARAN J 2
3 222405948 LOGESHKUMAR M 3
4 222405949 LOGESHWARAN R 4
5 222405950 LOKESH D 5
6 222405951 LOKESH G 6
7 222405952 LOKESH N 7
8 222405953 MATHAVAN G 8
9 222405954 MOHAMED THOWBIK M 9
10 222405955 MOHANRAJ S 10
11 222405956 MURALIDHARAN R 11
12 222405957 MUTHU RAM K 12
13 222405958 NANDHA KUMAR G 13
14 222405959 NAVEEN S 14
15 222405960 NIRMAL R 15
16 222307012 AZARUDEEN S 16
17 222307015 JAYA HARIHARAN J N 17
18 222307019 LATHEEF K 18
19 222307030 RAKESH R S 19
20 222307053 AARYA S S 20
S.No Register No Name Seat
21 222406227 AAKASH N 21
22 222406233 ARISHKUMAR A 22
23 222406237 HARIGOWSHICK K 23
24 222406239 JAGADEESH S 24
25 222406242 NIYAS AHAMED S 25
26 222406246 PRABHAKAR S 26
27 222406247 PRAVEEN A 27
28 222406248 PRAVEEN KUMAR S 28
29 222406251 RYAN CHRISTOPHER PANDIAN M 29
30 222406253 SANJAY KUMAR Y 30
31 222406256 SUBASH V 31
32 222406257 SUNIL KUMAR D 32
33 222406259 VARUNKUMAR G M 33
34 222406260 VETRI SELVAN R 34
35 222406261 VIGNESH R 35
36 222406271 MEGHANA YADAV N 36
37 222306695 ASHRAM ISLA MUBARAK M 37
38 222306697 CHANDRU S 38
39 222306698 JAGADESWARAN R 39
40 222306734 RAHUL P 40
Generated on 2025-12-17 06:53
SRM Arts and Science College
Exam Date: 2025-12-04
Room: 106 — Main Block — First
Total students in room: 40
Exam: JAVA PROGRAMMING, BUSINESS LAW, GREEN STUDIES
225C3A (15) 144C2B (21) AG46D (4)
S.No Register No Name Seat
1 222405961 PRABHAKARAN M 1
2 222405962 PRADEESH KUMAR S 2
3 222405963 PRAKASH M 3
4 222405964 PRASANTH M 4
5 222405965 PRAVIN KUMAR K 5
6 222405966 PRAVIN RAJ V 6
7 222405967 PREM KUMAR M 7
8 222405968 PRIYAN M 8
9 222405969 PURUSHOTHAMAN E 9
10 222405970 RAJPRIYAN A 10
11 222405971 ROGITH A 11
12 222405972 SANJAI S 12
13 222405973 SARATH KUMAR R 13
14 222405974 SARATHI M 14
15 222405975 SENTHIL VELAN M 15
16 312309004 AKASH B 16
17 312309020 GOWTHAM R 17
18 312309042 PREM KUMAR S 18
19 312407739 ANGELOA KEVIN GEORGE J 19
20 312407742 DARSHAN KUMAR C JHA 20
S.No Register No Name Seat
21 312407744 DELLIGANESH M 21
22 312407749 HEMNATH S 22
23 312407750 JOEL MATHEW J 23
24 312407751 JOHN JOSHWA A 24
25 312407753 KUMARAN S 25
26 312407754 MADESH D 26
27 312407755 MANIKANDAN S 27
28 312407758 MONISH SELVARAJ 28
29 312407759 NAVEEN KUMAR V 29
30 312407765 ROHITH PRABHAKAR V B 30
31 312407767 SACHIN RAJ A 31
32 312407768 SAGITHIYAN S R 32
33 312407770 SANTHOSH A 33
34 312407775 SHANMUGAVELU D 34
35 312407780 VIJAI SAI Y P 35
36 312407808 NIKITHA KANWAR 36
37 112204499 BALAJI S 37
38 112204507 SATHISH KUMAR J 38
39 112204518 PRIYANKA K 39
40 112204519 RUPAA SRI S 40
Generated on 2025-12-17 06:53
SRM Arts and Science College
Exam Date: 2025-12-04
Room: 107 — Main Block — First
Total students in room: 40
Exam: JAVA PROGRAMMING, BUSINESS LAW, FILM APPRECIATION AND ANALYSIS, ROOM DIVISION OPERATIONS - I
225C3A (15) 146C2B (5) 252C4A (16) 233E4A (4)
S.No Register No Name Seat
1 222405976 SIVA HARI KRISHNAN V 1
2 222405977 SRI SAI B 2
3 222405978 SRIDHARAN S 3
4 222405979 SURENDAR G 4
5 222405980 THARUN N 5
6 222405981 THARUN S 6
7 222405982 UDHAYA K 7
8 222405983 VIGNESHWAR D 8
9 222405984 VIMAL K 9
10 222405985 VISHAL B 10
11 222405986 VISHAL K 11
12 222405987 YAWASH M 12
13 222405988 ANUSIA S 13
14 222405989 ARTHI P 14
15 222405990 CHARU V 15
16 312407907 SURIYA PRAKASH S 16
17 312407908 THARUN S 17
18 312407924 DEEPIKA S 18
19 312407931 LEKHA S 19
20 312407965 BARATH S 20
S.No Register No Name Seat
21 432300368 ASHWIN A A 21
22 432300372 DEEPAK RAJ R 22
23 432300374 ELAM BHARATHI T 23
24 432300375 ESHWAR V 24
25 432300376 GOWTHAM E 25
26 432300377 HARIHARAN P 26
27 432300380 IJAZ AHMED M 27
28 432300383 KAVIN ADHITHYA C R 28
29 432300395 NAHNAL RAHMAN P T 29
30 432300400 PRASANNA B 30
31 432300402 PRATHISH P 31
32 432300407 SAKTHIVEL B 32
33 432300408 SAMUEL PAUL D 33
34 432300410 SANTHOSH R 34
35 432300429 OVIYA CHELVI THAMIZMARAN 35
36 432300433 VIBHAVA ROSHINI P 36
37 222306913 CHELLIAH SENTHIL G 37
38 222306915 DHARANI DHARAN K 38
39 222306925 MOHAN RAJ D 39
40 222306937 VARUN E 40
Generated on 2025-12-17 06:53
SRM Arts and Science College
Exam Date: 2025-12-04
Room: 301 — Main Block — Third
Total students in room: 40
Exam: JAVA PROGRAMMING, BUSINESS LAW
225C3A (15) 220C4A (13) 147C2B (12)
S.No Register No Name Seat
1 222405991 CHARULADHA V 1
2 222405992 DEIVAPRIYA J 2
3 222405993 DHARSHINI S 3
4 222405994 DHENA YAZHINI SV 4
5 222405995 DHIVYA G 5
6 222405996 GAYATHRI M 6
7 222405997 HARI PRIYA S 7
8 222405998 HARINI R 8
9 222405999 HARINI S 9
10 222406000 HASHANTHIKA S U 10
11 222406001 HEMA M 11
12 222406002 JANAKI S 12
13 222406003 JANET GRACE A 13
14 222406004 KARTHIKA S 14
15 222406005 KAVYA R 15
16 212302751 DHANUSH D 16
17 212302761 MOULEESWARAN R 17
18 212302764 NITHISH KUMAR D 18
19 212302765 PERINBA PRABAKARAN A 19
20 212302766 PRASANNA M 20
S.No Register No Name Seat
21 212302767 PRASANTH V 21
22 212302769 PURUSHOTHAMMAN N 22
23 212302771 RAJESH V 23
24 212302772 ROHITH S 24
25 212302780 VIBISARAN S 25
26 212302781 YOGESHWARAN K 26
27 212302785 HANSIKA MUKUNDAN 27
28 212302789 MALAR B 28
29 312407972 ARUNACHALAM V 29
30 312407973 BEN KINGSLEY L E 30
31 312407974 BHUVANESH K 31
32 312407975 DEVA V 32
33 312407977 DINESH R 33
34 312407980 HARISH S 34
35 312407984 MAGESH KUMAR R 35
36 312407985 MOHAMMED MUBARAK R 36
37 312407993 RAJA RATHINAM G 37
38 312408001 SURYA R 38
39 312408006 VENGATESH E 39
40 312408013 KAPIL R 40
Generated on 2025-12-17 06:53
SRM Arts and Science College
Exam Date: 2025-12-04
Room: 303 — Main Block — Third
Total students in room: 40
Exam: JAVA PROGRAMMING, BUSINESS LAW, MANAGEMENT ACCOUNTING, DIGITAL ELECTRONICS, COMPUTER GRAPHICS, DATA STRUCTURES, PRINCIPLES OF MANAGEMENT
225C3A (17) 151C2B (8) BB22B (5) 229C4A (5) CT24C (3) CTC4B (1) CZ22B (1)
S.No Register No Name Seat
1 222406006 MAHALAKSHMI G 1
2 222406007 MATHUVANTHI M 2
3 222406008 NAISLINE STAFFY L 3
4 222406009 NARMADHA K 4
5 222406010 PAVITHRA T 5
6 222406011 PRIYADHARSHINI S 6
7 222406012 RITVIKA REDDY AP 7
8 222406013 ROJEETHA T 8
9 222406014 SADHANA R 9
10 222406015 SANDHIYA K 10
11 222406016 SHAYINA U 11
12 222406017 SHREEMADHI K 12
13 222406018 SUBALAKSHMI V 13
14 222406020 SWETHA D 14
15 222406021 YAMINI R 15
16 222406022 YUVASTHI V 16
17 222406023 ZAREENA PARVIN F 17
18 422300445 MADHAN RAJ G 18
19 422400403 HARISH R 19
20 422400404 IGNESIYAS I 20
S.No Register No Name Seat
21 422400408 MOHANA PRIYAN K S 21
22 422400413 SANJAY KUMAR S 22
23 422400420 THILAGAN S 23
24 422400442 ROHIT KUMAR S 24
25 422400443 ALBAN A 25
26 412102241 JOSHUARAJ M 26
27 412102250 ROHITH ROJAN S 27
28 412202313 KOUSHIK S 28
29 412202317 MANOJ M 29
30 412202320 MUHAMMED NIHAL E 30
31 222306861 EZEKIEL M 31
32 222306865 MITHUN K 32
33 222306871 MOHAN C 33
34 222306877 RAJESH D 34
35 222306886 VIJAY HONEST A 35
36 622300006 MOHANRAM S 36
37 622300008 PRAVIN KUMAR P 37
38 622300009 RAJA B 38
39 622100020 ARAVIND R 39
40 312210649 SANJAY S 40
Generated on 2025-12-17 06:53