Preparing PDF…
Rendering in your browser. If download doesn’t start, click the button below.
SRM Arts and Science College
Exam Date: 2025-12-04
Room: 105 — Main Block — First
Total students in room: 40
Exam: JAVA PROGRAMMING, BIOINFORMATICS AND BIOSTATISTICS
225C3A (15) 126C2A (21) 223E4A (4)
S.No Register No Name Seat
1 222405946 KRISHNAKUMAR M 1
2 222405947 LINGESHWARAN J 2
3 222405948 LOGESHKUMAR M 3
4 222405949 LOGESHWARAN R 4
5 222405950 LOKESH D 5
6 222405951 LOKESH G 6
7 222405952 LOKESH N 7
8 222405953 MATHAVAN G 8
9 222405954 MOHAMED THOWBIK M 9
10 222405955 MOHANRAJ S 10
11 222405956 MURALIDHARAN R 11
12 222405957 MUTHU RAM K 12
13 222405958 NANDHA KUMAR G 13
14 222405959 NAVEEN S 14
15 222405960 NIRMAL R 15
16 222307012 AZARUDEEN S 16
17 222307015 JAYA HARIHARAN J N 17
18 222307019 LATHEEF K 18
19 222307030 RAKESH R S 19
20 222307053 AARYA S S 20
S.No Register No Name Seat
21 222406227 AAKASH N 21
22 222406233 ARISHKUMAR A 22
23 222406237 HARIGOWSHICK K 23
24 222406239 JAGADEESH S 24
25 222406242 NIYAS AHAMED S 25
26 222406246 PRABHAKAR S 26
27 222406247 PRAVEEN A 27
28 222406248 PRAVEEN KUMAR S 28
29 222406251 RYAN CHRISTOPHER PANDIAN M 29
30 222406253 SANJAY KUMAR Y 30
31 222406256 SUBASH V 31
32 222406257 SUNIL KUMAR D 32
33 222406259 VARUNKUMAR G M 33
34 222406260 VETRI SELVAN R 34
35 222406261 VIGNESH R 35
36 222406271 MEGHANA YADAV N 36
37 222306695 ASHRAM ISLA MUBARAK M 37
38 222306697 CHANDRU S 38
39 222306698 JAGADESWARAN R 39
40 222306734 RAHUL P 40
Generated on 2025-12-17 06:53