Preparing PDF…
Rendering in your browser. If download doesn’t start, click the button below.
SRM Arts and Science College
Exam Date: 2025-12-04
Room: 107 — Main Block — First
Total students in room: 40
Exam: JAVA PROGRAMMING, BUSINESS LAW, FILM APPRECIATION AND ANALYSIS, ROOM DIVISION OPERATIONS - I
225C3A (15) 146C2B (5) 252C4A (16) 233E4A (4)
S.No Register No Name Seat
1 222405976 SIVA HARI KRISHNAN V 1
2 222405977 SRI SAI B 2
3 222405978 SRIDHARAN S 3
4 222405979 SURENDAR G 4
5 222405980 THARUN N 5
6 222405981 THARUN S 6
7 222405982 UDHAYA K 7
8 222405983 VIGNESHWAR D 8
9 222405984 VIMAL K 9
10 222405985 VISHAL B 10
11 222405986 VISHAL K 11
12 222405987 YAWASH M 12
13 222405988 ANUSIA S 13
14 222405989 ARTHI P 14
15 222405990 CHARU V 15
16 312407907 SURIYA PRAKASH S 16
17 312407908 THARUN S 17
18 312407924 DEEPIKA S 18
19 312407931 LEKHA S 19
20 312407965 BARATH S 20
S.No Register No Name Seat
21 432300368 ASHWIN A A 21
22 432300372 DEEPAK RAJ R 22
23 432300374 ELAM BHARATHI T 23
24 432300375 ESHWAR V 24
25 432300376 GOWTHAM E 25
26 432300377 HARIHARAN P 26
27 432300380 IJAZ AHMED M 27
28 432300383 KAVIN ADHITHYA C R 28
29 432300395 NAHNAL RAHMAN P T 29
30 432300400 PRASANNA B 30
31 432300402 PRATHISH P 31
32 432300407 SAKTHIVEL B 32
33 432300408 SAMUEL PAUL D 33
34 432300410 SANTHOSH R 34
35 432300429 OVIYA CHELVI THAMIZMARAN 35
36 432300433 VIBHAVA ROSHINI P 36
37 222306913 CHELLIAH SENTHIL G 37
38 222306915 DHARANI DHARAN K 38
39 222306925 MOHAN RAJ D 39
40 222306937 VARUN E 40
Generated on 2025-12-17 06:53