Preparing PDF…
Rendering in your browser. If download doesn’t start, click the button below.
SRM Arts and Science College
Exam Date: 2025-12-04
Room: 303 — Main Block — Third
Total students in room: 40
Exam: JAVA PROGRAMMING, BUSINESS LAW, MANAGEMENT ACCOUNTING, DIGITAL ELECTRONICS, COMPUTER GRAPHICS, DATA STRUCTURES, PRINCIPLES OF MANAGEMENT
225C3A (17) 151C2B (8) BB22B (5) 229C4A (5) CT24C (3) CTC4B (1) CZ22B (1)
S.No Register No Name Seat
1 222406006 MAHALAKSHMI G 1
2 222406007 MATHUVANTHI M 2
3 222406008 NAISLINE STAFFY L 3
4 222406009 NARMADHA K 4
5 222406010 PAVITHRA T 5
6 222406011 PRIYADHARSHINI S 6
7 222406012 RITVIKA REDDY AP 7
8 222406013 ROJEETHA T 8
9 222406014 SADHANA R 9
10 222406015 SANDHIYA K 10
11 222406016 SHAYINA U 11
12 222406017 SHREEMADHI K 12
13 222406018 SUBALAKSHMI V 13
14 222406020 SWETHA D 14
15 222406021 YAMINI R 15
16 222406022 YUVASTHI V 16
17 222406023 ZAREENA PARVIN F 17
18 422300445 MADHAN RAJ G 18
19 422400403 HARISH R 19
20 422400404 IGNESIYAS I 20
S.No Register No Name Seat
21 422400408 MOHANA PRIYAN K S 21
22 422400413 SANJAY KUMAR S 22
23 422400420 THILAGAN S 23
24 422400442 ROHIT KUMAR S 24
25 422400443 ALBAN A 25
26 412102241 JOSHUARAJ M 26
27 412102250 ROHITH ROJAN S 27
28 412202313 KOUSHIK S 28
29 412202317 MANOJ M 29
30 412202320 MUHAMMED NIHAL E 30
31 222306861 EZEKIEL M 31
32 222306865 MITHUN K 32
33 222306871 MOHAN C 33
34 222306877 RAJESH D 34
35 222306886 VIJAY HONEST A 35
36 622300006 MOHANRAM S 36
37 622300008 PRAVIN KUMAR P 37
38 622300009 RAJA B 38
39 622100020 ARAVIND R 39
40 312210649 SANJAY S 40
Generated on 2025-12-17 06:53